Oz books color plates position for each 1st edition, 1st state copies (1-indicates opposite of the title page and also given page). Since color plates were discontinued after 1935, last title that contains color plates is Wishing Horse of Oz.
1899 - The Wizard of Oz - 24 plates(1, 14, 20, 34, 36, 44, 56, 66, 80 , 92, 102, 114, 126, 138, 150, 160, 170, 184, 198, 212, 220, 228, 246, 254).
1904 - The Marvelous Land of Oz - 16 plates(1, 10, 56, 68, 78, 116, 142, 162, 174, 182, 204, 220, 242, 254, 260, 284).
1907 - Ozma of Oz (No color plates, color is used in many of the text illustrations).
1908 - Dorothy and the Wizard in Oz - 16 plates(1, 16, 34, 50, 60, 80, 100, 122, 138, 146, 164, 192, 210, 220, 244, 252).
1909 - The Road to Oz (No color plates. The gathering printed on variously tinted stock).
1910 - The Emerald City of Oz - 16 plates(1, 24, 54, 74, 108, 116, 136, 166, 186 , 222, 232, 240, 258, 264, 282, 292).
1913 - The Patchwork Girl of Oz (No inserted color plates, color is used in many of the text illustrations).
1914 - Tik-Tok of Oz - 12 plates(1, 40, 72, 90, 108, 132, 142, 174, 196, 216, 230, 264).
1915 - The Scarecrow of Oz - 12 plates(1, 16, 54, 84, 120, 136, 172, 200, 234, 248, 264, 280).
1916 - Rinkitink in Oz - 12 plates(1, 48, 104, 136, 152, 176, 208, 228, 264, 280, 296, 310).
1917 - The Lost Princess of Oz - 12 plates(1, 48, 72, 104, 128, 156, 200, 212, 224, 256, 264, 308).
1918 - The Tin Woodman of Oz - 12 plates(1, 24, 40, 72, 112, 152, 168, 192, 224, 240, 272, 280).
1919 - The Magic of Oz - 12 plates(1, 28, 48, 64, 88, 120, 136, 142, 160, 208, 236, 248).
1920 - Glinda of Oz - 12 plates(1, 44, 100, 108, 140, 152, 164, 172, 212, 244, 260, 276).
1921 - Royal book of Oz - 12 plates(1, 30, 47, 78, 95, 126, 143, 174, 191, 238, 255, 286).
1922 - Kabumpo of Oz - 12 plates(1, 57, 72, 105, 120, 153, 168, 217, 232, 249, 264, 288).
1923 - Cowardly Lion of OZ - 12 plates(1, 32, 49, 96, 113, 144, 161, 208, 225, 256, 273, 280).
1924 - Grampa of Oz - 12 plates(1, 28, 45, 76, 93, 124, 141, 172, 189, 220, 237, 252, 269).
1925 - Lost King of Oz - 12 plates(1, 14, 46, 62, 78, 94, 110, 158, 174, 222, 238, 270).
1926 - Hungry Tiger of Oz - 12 plates(1, 32, 64, 72, 128, 136, 152, 200, 216, 224, 240, 256).
1927 - Gnome King of Oz - 12 plates(1, 46, 78, 94, 102, 126, 158, 174, 190, 206, 222, 278).
1928 - Giant Horse of Oz - 12 plates(1, 48, 64, 80, 128, 160, 192, 208, 224, 240, 248, 272).
1929 - Jack Pumpkinhead of OZ - 12 plates(1, 64, 81, 96, 113, 160, 177, 192, 209, 228, 245, 237).
1930 - Yellow Knight of OZ - 12 plates(1, 40, 68, 80, 104, 136, 148, 176, 200, 224, 240, 260).
1931 - Pirates of Oz - 12 plates(1, 48, 64, 80, 104, 128, 144, 160, 176, 208, 256, 272).
1932 - Purple Prince of Oz - 12 plates(1, 24, 72, 96, 128, 136, 168, 192, 200, 224, 248, 256).
1933 - Ojo in Oz - 12 plates(1, 28, 52, 100, 116, 140, 156, 180, 196, 212, 244, 268).
1934 - Speedy in Oz- 12 plates(1, 32, 49, 80, 97, 128, 160, 192, 209, 224, 256, 288).
1935 - Wishing Horse of Oz- 12 plates(1, 48, 65, 96, 128, 160, 177, 192, 224, 241, 272, 289).
The Wizard of Oz - 16 plates ( 2nd edition, 1st state & 2nd state, 3rd edition, 1st state)(1, 20, 34, 44, 56, 66, 92, 102, 114, 138, 160, 170, 184, 198, 228, 254).
The Wizard of Oz - 8 plates ( 5th edition, 2nd state, Waddle book) (8, 30, 48, 78, 110, 136, 158, 204)
The Land of Oz with 12 color plates post 1920 edition(1, 17, 32, 65, 80, 161, 176, 209, 224, 241, 256, 272)
The Dorothy and the Wizard of Oz with 16 color plates post 1920 edition ( 1, 18, 34, 50, 60, 80, 100, 125, 138, 146, 164, 192, 210, 220, 244, 255)
The Emerald City of Oz with 12 color plates post 1920 edition(1, 44, 61, 108, 125, 156, 173, 220, 237, 252, 269, 284)
The Tik-Tok of Oz with 12 color plates post 1920 edition(1, 32, 48, 80, 97, 128, 145, 160, 177, 224, 241, 256)
Scarecrow of Oz with 12 color plates post 1920 edition(1, 16, 33, 80, 97, 128, 145, 192, 209, 240, 257, 272)
Rinkitink in Oz with 12 color plates post 1920 edition(1, 48, 65, 128, 146, 176, 193, 224, 240, 288, 306, 312)
Lost Princess of Oz with 12 color plates post 1920 edition(1, 48, 65, 96, 113, 144, 161, 208, 225, 240, 257, 304)
Return from this Color plates order page to Wizard of Oz books home page